S6SE
$123.00 – $124.00
- 5.1 Bluetooth & Enhanced Data Rate
- Intelligent digital display power
- Breathing light
- Clock displa
- One-key callback function
| Color | Blue, Dark Blue, Pink |
|---|
SKU: N/A
Category: New Model
Description
| Product Parameter | |||
| Base Parameter | Product Model | S6 SE | |
| Master Chip | JIELI 6963 | ||
| speaker | F10 True copper speaker | ||
| Virbation | / | ||
| Waterpfoof Level | IP4 | ||
| Compatible System | IOS/ANDROID/WINDOWS | ||
| Special Features | Intelligent digital display power, touch control of earphone, breathing light | ||
| Main Feature | 1. True wireless, two-ear call, hi-fi stereo music playing; 2. Digital intelligent power display, clock display, 3. Magnetic charging, convenient and fast; 4. Multi-function button, easy to operate; 5. One-key callback function; 6. Storage charging bin for long-lasting endurance; | ||
| Connect Parameter | BLuetooth | 5.1+EDR | |
| Other Parameter | Battery Type | Polymeter Lithium Battery | |
| Headphone battery capacity | 38mAh | ||
| Charging box battery capacity | 200mAh | ||
| Charging Type | Charging box USB socket charging, headphone magnetic charging | ||
| Headphone charging time | About 40 minutes | ||
| Charging box charging time | About 2 hours | ||
| Headphone life time | About 3hours | ||
| Charging box chargeable times | About 3 times | ||
| Manipulation Mode | Button | ||
| The firmware language | English | ||
| Wireless delay time | 100ms | ||
| Cord Length | 15cm | ||
| Material | ABS | ||
| Color | Black, blue, purple,golden | ||
| Product Size | 49*49*31 mm | ||
| Packing | Packing | Headphones, charging compartment, instruction manual, packing box, charging cable | |
| Product Net Weight /PCS | 43G | ||
| Single Package dimensions/PCS | 17*7.7*3.6cm | ||
| With package weight / PCS | 100G | ||
| Packing quantity / Case | 100pcs / box | ||
| Case Dimension | 39*32*39.5CM | ||
| Case Net Weight/100PCS | 7.7KG | ||
| Case Gross Weight/100PCS | 8.2KG | ||























