Air3
$123.00 – $124.00
- 5.1 Bluetooth & Enhanced Data Rate
- True copper ring horn sound quality
- Power capacity display
| Color | Black, White |
|---|
SKU: N/A
Categories: New Model, Regular Model
Description
| Product Parameter | |||
| Base Parameter | Product Model | AIR3 | |
| PPG Chip | jie li 6983 | ||
| Waterpfoof Level | IP4 | ||
| Compatible System | IOS/ANDROID/WINDOWS | ||
| Special Features | |||
| Main Feature | 1. True wireless, two-ear call, 2. Power display,
3. Touch function 4.True copper ring horn sound quality |
||
| Connect Parameter | BLuetooth | 5.1+EDR | |
| Other Parameter | Battery Type | Polymeter Lithium Battery | |
| Headphone battery capacity | 30mAh | ||
| Charging box battery capacity | 200mAh | ||
| Charging Type | Charging box USB socket charging, headphone magnetic charging | ||
| Headphone charging time | About 40 minutes | ||
| Charging box charging time | About1.5 hours | ||
| Headphone life time | About 2.5 hours | ||
| Charging box chargeable times | About 3 times | ||
| Manipulation Mode | Button | ||
| The firmware language | English | ||
| Wireless delay time | 100ms | ||
| Cord Length | 15cm | ||
| Material | ABS | ||
| Color | Black | ||
| Packing | Packing | Headphones, charging compartment, ear cap, instruction manual, packing box, charging cable | |
| Product Net Weight /PCS | 34g | ||
| Single Package dimensions/PCS | 17.2*7.6*2.9CM | ||
| With package weight / PCS | 61g | ||
| Packing quantity / Case | 100pcs / box | ||
| Case Dimension | 31.5*32*40.5cm | ||
| Case Net Weight/100PCS | 6.1KG | ||
| Case Gross Weight/100PCS | 6.6KG | ||







































