Air6 Plus
$124.00
- 5.1 Bluetooth & Enhanced Data Rate
- Solar charging
- Magnetic charging
- Intelligent digital display of power
| Color | White |
|---|
SKU: N/A
Category: Regular Model
Description
| Product Parameter | |||
| Base Parameter | Product Model | AIR6 PLUS | |
| Master Chip | JIELI 6963 | ||
| speaker | F10 True copper speaker | ||
| Waterpfoof Level | IP4 | ||
| Compatible System | IOS/ANDROID/WINDOWS | ||
| Special Features | Solar charging, Intelligent digital display of power |
||
| Main Feature | True wireless, binaural call, high-fidelity stereo music playback; magnetic charging, convenient and fast; multi-function button, easy to operate; one-touch callback function; storage charging bin, lasting battery life; | ||
| Connect Parameter | BLuetooth | 5.1+EDR | |
| Other Parameter | Battery Type | Polymeter Lithium Battery | |
| Headphone battery capacity | 40mAh | ||
| Charging box battery capacity | 200mAh | ||
| Charging Type | Charging box USB socket charging, headphone magnetic charging | ||
| Headphone charging time | About 40 minutes | ||
| Charging box charging time | About 2 hours | ||
| Headphone life time | About 2hours | ||
| Charging box chargeable times | About 3 times | ||
| Solar charging input specification | 5V-60MAH | ||
| Charging time | 4H | ||
| Manipulation Mode | Button | ||
| The firmware language | English | ||
| Wireless delay time | 100ms | ||
| Cord Length | 15cm | ||
| Material | ABS | ||
| Color | White | ||
| Product Size | Headphone:41.5*16.7*18.7mm;Charging box: 51.1*53.1*25.45mm | ||
| Packing | Packing | Headphones, charging compartment, instruction manual, packing box, charging cable | |
| Product Net Weight /PCS | 46G | ||
| Single Package dimensions/PCS | 17*7.7*3.6cm | ||
| With package weight / PCS | 80G | ||
| Packing quantity / Case | 100pcs / box | ||
| Case Dimension | 39**32*40.5cm | ||
| Case Net Weight/100PCS | 8KG | ||
| Case Gross Weight/100PCS | 8.5KG | ||







































