E10
$123.00
- power capacity display
- 5.3 Bluetooth & Enhanced Data Rate
- phone charging function
| Color | Black |
|---|
SKU: N/A
Category: Regular Model
Description
| Product Parameter | |||
| Base Parameter | Product Model | E10 | |
| PPG Chip | Lan Xun 5616 | ||
| Waterpfoof Level | IP4 | ||
| Compatible System | IOS/ANDROID/WINDOWS | ||
| Special Features | |||
| Main Feature | True wireless, dual ear call, quantity power display, You can charge your phone | ||
| Connect Parameter | BLuetooth | 5.3+EDR | |
| Other Parameter | Battery Type | Polymeter Lithium Battery | |
| Headphone battery capacity | 30mAh | ||
| Charging box battery capacity | 800mAh | ||
| Charging Type | Charging box USB socket charging, headphone magnetic charging | ||
| Headphone charging time | About 40 minutes | ||
| Charging box charging time | About1.5 hours | ||
| Headphone life time | About 3 hours | ||
| Charging box chargeable times | About 13 times | ||
| Manipulation Mode | Button | ||
| The firmware language | English | ||
| Wireless delay time | 100ms | ||
| Cord Length | 15cm | ||
| Material | ABS | ||
| Color | Black | ||
| Packing | Packing | Headphones, charging compartment, ear cap, instruction manual, packing box, charging cable | |
| Product Net Weight /PCS | 72g | ||
| Single Package dimensions/PCS | 14.1*7.9*3.1cm | ||
| With package weight / PCS | 97g | ||
| Packing quantity / Case | 100pcs / box | ||
| Case Dimension | 36*26.5*42CM | ||
| Case Net Weight/100PCS | 9.7kg | ||
| Case Gross Weight/100PCS | 10.5kg | ||









































