E30
$124.00
- 5.1 Bluetooth & Enhanced Data Rate
- Digital Power LED Display
- True copper ring horn
- Charging to Mobile phone
| Color | Purple |
|---|
SKU: N/A
Category: Regular Model
Description
| Product Parameter | |||
| Base Parameter | Product Model | E30 | |
| PPG Chip | jie li 6983 | ||
| Waterpfoof Level | IP4 | ||
| Compatible System | IOS/ANDROID/WINDOWS | ||
| Special Features | |||
| Main Feature | 1. True wireless, two-way talk, 2, True copper ring horn 3. Quantity electric quantity display, 4, touch operation, 5. Can charge the mobile phone, mobile power function |
||
| Connect Parameter | BLuetooth | 5.1+EDR | |
| Other Parameter | Battery Type | Polymeter Lithium Battery | |
| Headphone battery capacity | 30mAh | ||
| Charging box battery capacity | 1200mAh | ||
| Charging Type | Charging box USB socket charging, headphone magnetic charging | ||
| Headphone charging time | About 40 minutes | ||
| Charging box charging time | About1.5 hours | ||
| Headphone life time | About 2.5 hours | ||
| Charging box chargeable times | About 3 times | ||
| Manipulation Mode | Button | ||
| The firmware language | English | ||
| Wireless delay time | 100ms | ||
| Cord Length | 15cm | ||
| Material | ABS | ||
| Color | Black | ||
| Packing | Packing | Headphones, charging compartment, ear cap, instruction manual, packing box, charging cable | |
| Product Net Weight /PCS | 69g | ||
| Single Package dimensions/PCS | 14.1*7.9*3.1cm | ||
| With package weight / PCS | 95g | ||
| Packing quantity / Case | 100pcs / box | ||
| Case Dimension | 36*26.5*42CM | ||
| Case Net Weight/100PCS | 9.5KG | ||
| Case Gross Weight/100PCS | 10kg | ||






































