PRO60
$124.00
- 5.1 Bluetooth & Enhanced Data Rate
- Battery capacity display
- Brass ring horn sound quality
- Low power consumption
| Color | Black |
|---|
SKU: N/A
Category: Regular Model
Description
| Product Parameter | |||
| Base Parameter | Product Model | PRO 60 | |
| PPG Chip | JIE LI 6983 D2低功耗 | ||
| Waterpfoof Level | IP4 | ||
| Compatible System | IOS/ANDROID/WINDOWS | ||
| Special Features | |||
| Main Feature | 1. True wireless, binaural call, 2. Battery display, 3, Touch function 4. Brass ring horn sound quality 5. Low power consumption | ||
| Connect Parameter | BLuetooth | 5.1+EDR | |
| Other Parameter | Battery Type | Polymeter Lithium Battery | |
| Headphone battery capacity | 30mAh | ||
| Charging box battery capacity | 200mAh | ||
| Charging Type | Charging box USB socket charging, headphone magnetic charging | ||
| Headphone charging time | About 40 minutes | ||
| Charging box charging time | About1.5 hours | ||
| Headphone life time | About 3.5 hours | ||
| Charging box chargeable times | About 3 times | ||
| Manipulation Mode | Button | ||
| The firmware language | English | ||
| Cord Length | 15cm | ||
| Material | ABS+PC | ||
| Material | ABS | ||
| Color | Black | ||
| Packing | Packing | Headset, charging compartment, instruction manual, packing box, charging cable | |
| Product Net Weight /PCS | 32g | ||
| Single Package dimensions/PCS | 99*99*31mm | ||
| With package weight / PCS | 56g | ||
| Packing quantity / Case | 100pcs | ||
| Case Dimension | 34*21.3*52.5CM | ||
| Case Net Weight/100PCS | 5.6KG | ||
| Case Gross Weight/100PCS | 6.1KG | ||




































