Description
| Product Parameter | |||
| Base Parameter | Product Model | PRO 50 | |
| PPG Ship | JIE LI 7023 D2低功耗 | ||
| Waterpfoof Level | IP4 | ||
| Compatible System | IOS/ANDROID/WINDOWS | ||
| Special Features | |||
| Main Feature | 1. True wireless, binaural call, 2. Battery display, 3, Touch function 4. Brass ring horn sound quality 5. Low power consumption | ||
| Connect Parameter | BLuetooth | 5.1+EDR | |
| Other Parameter | Battery Type | Polymeter Lithium Battery | |
| Headphone battery capacity | 27mAh | ||
| Charging box battery capacity | 200mAh | ||
| Charging Type | Charging box USB socket charging, headphone magnetic charging | ||
| Headphone charging time | About 40 minutes | ||
| Charging box charging time | About1.5 hours | ||
| Headphone life time | About 3.5 hours | ||
| Charging box chargeable times | About 3 times | ||
| Manipulation Mode | Button | ||
| The firmware language | English | ||
| Material | ABS | ||
| Color | Black | ||
| Packing | Packing | Headset, charging compartment, instruction manual, packing box, charging cable | |
| Product NW/PCS | 31g | ||
| Package dimensions/PCS | 99*99*31 MM | ||
| With package weight / PCS | 52.5 G | ||
| Packing quantity / box | 100pcs/箱 | ||
| FCL size | 34*21.3*52.5CM | ||
| net weight | 5.5KG | ||
| Weight of the whole case | 6.5KG | ||




































